![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | RMI Eco-glider Telemetry Receiver Detections From MATOS |
| F I M | background
|
|
| Rutgers University | matos_rmiglider_receiverdetections |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | These deployments are supported by the New Jersey Research and Monitoring Initiative (RMI) (New Jersey Department of Environmental Protection, New Jersey Board of Public Utilities) |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributor_name | String | Grace Saba, Josh Kohut, Dave Aragon, Nicole Waite, Brian Buckingham, John Kerfoot, Lori Garzio, Laura Nazzaro |
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Data Management, Data Management, Data Management |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | ecosystemdata at marine.rutgers.edu |
| attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
| attribute | NC_GLOBAL | creator_name | String | Rutgers Center for Ocean Observing Leadership Ecosystem Data Team |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -72.76539 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.37269 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.76555 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -72.76539 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -74.48585 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | matos_rmiglider_receiverdetections |
| attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu![]() |
| attribute | NC_GLOBAL | institution | String | Rutgers University |
| attribute | NC_GLOBAL | instrument | String | Vemco Mobile Transceiver (VMT) and Innovasea Rx-LIVE |
| attribute | NC_GLOBAL | keywords | String | code, collected, color, conductivity, contact, contactPI, contactPOC, ctd, data, date, dateCollectedUTC, deployment, depth, detections, eco, eco-glider, glider, identifier, latitude, longitude, matos, matosDeployment, matosProject, modified, name, ocean, ocean color, poc, project, receiver, receiverSerial, receiverType, rmi, ruContactPI, ruContactPOC, ruDeployment, ruSpecies, rutgers, serial, sonde, species, station, tag, tagName, taxonomy, telemetry, temperature, time, tracker, trackerCode, transmitter, type, university, vmt, vmtTransmitter |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.37269 |
| attribute | NC_GLOBAL | platform | String | Slocum glider |
| attribute | NC_GLOBAL | program | String | An ecological and oceanographic monitoring program to inform offshore wind related research over the coastal continental shelf of New Jersey |
| attribute | NC_GLOBAL | project | String | RMI Eco-gliders |
| attribute | NC_GLOBAL | publisher_email | String | ecosystemdata at marine.rutgers.edu |
| attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
| attribute | NC_GLOBAL | references | String | https://rucool.marine.rutgers.edu , https://matos.asascience.com![]() |
| attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.76555 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | station, matosProject |
| attribute | NC_GLOBAL | summary | String | This project is conducting seasonal surveys with a pair of gliders deployed in each season with a full complement of available sensors to simultaneously map oceanographic and ecological variables. Gliders are equipped with some subset of a Conductivity, Temperature, Depth (CTD) sensor, a pH sensor, a WETLabs FLBBCD ECO puck configured for simultaneous chlorophyll fluorescence and optical backscatter measurements, an Acoustic Zooplankton Fish Profiler (AZFP) multi-frequency echo sounder for active acoustic detection of pelagic organisms (transducers configured for either fish or zooplankton), a DMON hydrophone for detection of marine mammals, and a Vemco VMT or Innovasea Rx-LIVE fish telemetry receiver to track tagged species moving through the region. This dataset includes VMT and Rx-LIVE detections returned by MATOS for this project, which has a new data merge 3-4 times annually. Oceanographic data is shared at https://slocum-data.marine.rutgers.edu , AZFP data is shared at https://rowlrs-data.marine.rutgers.edu, and real-time marine mammal detections are shared at https://robots4whales.whoi.edu/ . |
| attribute | NC_GLOBAL | testOutOfDate | String | now-101days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-26T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-06-15T00:00:00Z |
| attribute | NC_GLOBAL | title | String | RMI Eco-glider Telemetry Receiver Detections From MATOS |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -74.48585 |
| variable | station | String | ||
| attribute | station | description | String | combination of MATOS project name, MATOS deployment name, and MATOS detection ID |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6867872E9, 1.7614368E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | description | String | date the detection information was last modified in the MATOS database |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date Last Modified |
| attribute | time | source_name | String | dateLastModified |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | dateCollectedUTC | double | ||
| attribute | dateCollectedUTC | actual_range | double | 1.682008829E9, 1.743175397E9 |
| attribute | dateCollectedUTC | calendar | String | gregorian |
| attribute | dateCollectedUTC | description | String | time the tag detection occurred |
| attribute | dateCollectedUTC | ioos_category | String | Time |
| attribute | dateCollectedUTC | long_name | String | Date Collected UTC |
| attribute | dateCollectedUTC | standard_name | String | time |
| attribute | dateCollectedUTC | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | dateCollectedUTC | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | tagName | String | ||
| attribute | tagName | description | String | ID of tag that was detected by receiver |
| attribute | tagName | ioos_category | String | Unknown |
| attribute | tagName | long_name | String | Tag Name |
| variable | receiverSerial | long | ||
| attribute | receiverSerial | _FillValue | long | 9223372036854775807 |
| attribute | receiverSerial | actual_range | long | 457137, 1564555 |
| attribute | receiverSerial | description | String | serial number of receiver that had detection |
| attribute | receiverSerial | ioos_category | String | Unknown |
| attribute | receiverSerial | long_name | String | Receiver Serial |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -74.48585, -72.76539 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | decimalLongitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 38.76555, 40.37269 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source_name | String | decimalLatitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | trackerCode | String | ||
| attribute | trackerCode | description | String | MATOS project ID for tag detected |
| attribute | trackerCode | ioos_category | String | Unknown |
| attribute | trackerCode | long_name | String | Tracker Code |
| variable | contactPOC | String | ||
| attribute | contactPOC | description | String | MATOS contact information for point of contact for tag detected |
| attribute | contactPOC | ioos_category | String | Ocean Color |
| attribute | contactPOC | long_name | String | Contact POC |
| variable | contactPI | String | ||
| attribute | contactPI | description | String | MATOS contact information for principal investigator for tag detected |
| attribute | contactPI | ioos_category | String | Identifier |
| attribute | contactPI | long_name | String | Contact PI |
| variable | receiverType | String | ||
| attribute | receiverType | description | String | type of receiver that made detection |
| attribute | receiverType | ioos_category | String | Unknown |
| attribute | receiverType | long_name | String | Receiver Type |
| variable | matosProject | String | ||
| attribute | matosProject | description | String | MATOS project ID for receiver |
| attribute | matosProject | ioos_category | String | Identifier |
| attribute | matosProject | long_name | String | Matos Project |
| variable | matosDeployment | String | ||
| attribute | matosDeployment | description | String | MATOS deployment ID for receiver |
| attribute | matosDeployment | ioos_category | String | Unknown |
| attribute | matosDeployment | long_name | String | Matos Deployment |
| variable | ruDeployment | String | ||
| attribute | ruDeployment | description | String | name of deployment in RUCOOL system; this name will match deployments shared in slocum-data.marine.rutgers.edu |
| attribute | ruDeployment | ioos_category | String | Unknown |
| attribute | ruDeployment | long_name | String | Ru Deployment |
| variable | ruContactPI | String | ||
| attribute | ruContactPI | description | String | name of contact PI in RUCOOL system; only included given permission to share publicly |
| attribute | ruContactPI | ioos_category | String | Identifier |
| attribute | ruContactPI | long_name | String | Ru Contact PI |
| variable | ruContactPOC | String | ||
| attribute | ruContactPOC | description | String | name of contact POC in RUCOOL system; only included given permission to share publicly |
| attribute | ruContactPOC | ioos_category | String | Ocean Color |
| attribute | ruContactPOC | long_name | String | Ru Contact POC |
| variable | ruSpecies | String | ||
| attribute | ruSpecies | description | String | species information (or platform, if transmitter is on board glider, receiver array, etc) from RUCOOL system; only included given permission to share publicly |
| attribute | ruSpecies | ioos_category | String | Taxonomy |
| attribute | ruSpecies | long_name | String | Ru Species |
| variable | vmtTransmitter | String | ||
| attribute | vmtTransmitter | description | String | tag ID that this receiver is transmiting as |
| attribute | vmtTransmitter | ioos_category | String | Unknown |
| attribute | vmtTransmitter | long_name | String | Vmt Transmitter |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.